<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Versa Creations Marketing &#38; Advertising Blog &#187; Technorati Favourite Exchange</title>
	<atom:link href="http://www.versacreations.net/advertising/category/technorati-favourite-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.versacreations.net</link>
	<description>Build Success through Smart Marketing!</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update on &#8220;Technorati Top 100 Favourite&#8221; Experiment</title>
		<link>http://www.versacreations.net/advertising/72/update-on-technorati-top-100-favourite-experiment/</link>
		<comments>http://www.versacreations.net/advertising/72/update-on-technorati-top-100-favourite-experiment/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 10:39:36 +0000</pubDate>
		<dc:creator>Vivienne Quek</dc:creator>
				<category><![CDATA[Technorati Favourite Exchange]]></category>

		<guid isPermaLink="false">http://www.versacreations.net/advertising/72/update-on-technorati-top-100-favourite-experiment/</guid>
		<description><![CDATA[Here is an update from the Technorati Top 100 Favorite Experiment. I started this, on 10 April 2007, after reading Dosh Dosh Technorati Experiment. Basically, I asked anyone interested to participate to add my blog as his/her favourite by clicking &#8230; <a href="http://www.versacreations.net/advertising/72/update-on-technorati-top-100-favourite-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.versacreations.net/advertising/72/update-on-technorati-top-100-favourite-experiment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dosh Dosh&#8217;s Technorati Favorite Experiment</title>
		<link>http://www.versacreations.net/advertising/39/dosh-doshs-technorati-favorite-experiment/</link>
		<comments>http://www.versacreations.net/advertising/39/dosh-doshs-technorati-favorite-experiment/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 11:08:34 +0000</pubDate>
		<dc:creator>Vivienne Quek</dc:creator>
				<category><![CDATA[Technorati Favourite Exchange]]></category>

		<guid isPermaLink="false">http://www.versacreations.net/advertising/39/dosh-doshs-technorati-favorite-experiment/</guid>
		<description><![CDATA[This is an interesting aside to an already interesting blogging experience. The grand-daddy of all blog directories/search sites is none other than Technorati. They have added a Technorati favorite, and it seems like it is quite easy to get into &#8230; <a href="http://www.versacreations.net/advertising/39/dosh-doshs-technorati-favorite-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.versacreations.net/advertising/39/dosh-doshs-technorati-favorite-experiment/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
	</channel>
</rss>

